| Bill Date | Consumption | Generation | SDGE Billed - NEM 1.0 |
| 3/1/2016 | 619 | 696 | 77 |
| 4/4/2016 | 702 | 952 | -250 |
| 5/4/2016 | 701 | 1020 | -319 |
| 6/3/2016 | 773 | 955 | -182 |
| 7/5/2016 | 1157 | 1141 | 16 |
| 8/3/2016 | 1499 | 1228 | 271 |
| 9/1/2016 | 1519 | 1104 | 415 |
| 10/3/2016 | 1135 | 862 | 273 |
| 11/2/2016 | 905 | 723 | 182 |
| 12/2/2016 | 588 | 416 | 172 |
| 1/4/2017 | 820 | 482 | 338 |
| 2/2/2017 | 707 | 451 | 256 |
| 3/6/2017 | 746 | 680 | 66 |
| 4/4/2017 | 744 | 916 | -172 |
| 5/4/2017 | 780 | 1084 | -304 |
| 6/5/2017 | 870 | 985 | -115 |
| 7/5/2017 | 1039 | 1096 | -57 |
| 8/3/2017 | 1594 | 1007 | 587 |
| 9/1/2017 | 1374 | 919 | 455 |
| 10/3/2017 | 1092 | 906 | 186 |
| 11/1/2017 | 1039 | 704 | 335 |
| 12/1/2017 | 795 | 497 | 298 |
| 1/3/2018 | 845 | 518 | 327 |
| 2/1/2018 | 692 | 485 | 207 |
| 3/5/2018 | 750 | 762 | -12 |
| 4/3/2018 | 727 | 856 | -129 |
| 5/2/2018 | 834 | 1118 | -284 |
| 6/4/2018 | 845 | 979 | -134 |
| 7/2/2018 | 865 | 1032 | -167 |
| 8/2/2018 | 1590 | 951 | 639 |
| 8/31/2018 | 1301 | 909 | 392 |
| 10/1/2018 | 1066 | 752 | 314 |
| 10/31/2018 | 783 | 620 | 163 |
| 12/3/2018 | 813 | 567 | 246 |
| 1/3/2019 | 824 | 465 | 359 |
| 2/1/2019 | 702 | 461 | 241 |
When we installed, we knew we were going to have some loss - our roof only gets AM sun full, then it tapers in the PM and because of how the roof is laid out (flat but has a center stairwell for a deck, plus walls) it blocks late-day sun. My neighbors (it's a condo) who use the other side of the roof have the opposite problem.
My "best" day so far was 5/23/16 - it takes a while to get over the parapet wall, then there was probably some morning fog, and it trails off into the PM:
Annotation 2019-03-09 175559.jpg
Leave a comment: