Announcement

Collapse
No announcement yet.

Had my best performing day in 3 years...

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Had my best performing day in 3 years...

    Only to see it was because of "production" taking place at night. Has anyone seen an issue like this before?

    Screen Shot 2018-05-26 at 1.20.07 PM.png
    7.2 kW / LG NeOn 2 300's / Enphase M250

  • #2
    It looks like a software problem to me. I keep track of daily and year-to-date production
    with this meter, no software involved. Bruce Roe

    BiDirMtr.JPG

    Comment


    • #3
      I want me some of those panels !! I'll use them with my daytime array !
      Powerfab top of pole PV mount (2) | Listeroid 6/1 w/st5 gen head | XW6048 inverter/chgr | Iota 48V/15A charger | Morningstar 60A MPPT | 48V, 800A NiFe Battery (in series)| 15, Evergreen 205w "12V" PV array on pole | Midnight ePanel | Grundfos 10 SO5-9 with 3 wire Franklin Electric motor (1/2hp 240V 1ph ) on a timer for 3 hr noontime run - Runs off PV ||
      || Midnight Classic 200 | 10, Evergreen 200w in a 160VOC array ||
      || VEC1093 12V Charger | Maha C401 aa/aaa Charger | SureSine | Sunsaver MPPT 15A

      solar: http://tinyurl.com/LMR-Solar
      gen: http://tinyurl.com/LMR-Lister

      Comment


      • #4
        Originally posted by Mike90250 View Post
        I want me some of those panels !! I'll use them with my daytime array !
        And wait till the PoCo hears about this. Bruce

        Comment


        • #5
          Sounds like you got some Lunar Panels mixed in your batch of Solar Panels.
          2.2kw Suntech mono, Classic 200, NEW Trace SW4024

          Comment


          • #6
            Here is my snapshot of one day that it happened to me, seemed to be making up for day before that monitoring went down and was not reporting. At least from what I could tell.
            12/27/17 6:00AM 3.963kWh 0.662kWh/kW 1,621W 1,620W 0.271kW/kW 47.3F - - -
            12/27/17 5:55AM 3.828kWh 0.640kWh/kW 1,621W 1,620W 0.271kW/kW 47.5F - - -
            12/27/17 5:50AM 3.693kWh 0.617kWh/kW 1,621W 1,620W 0.271kW/kW 47.5F - - -
            12/27/17 5:45AM 3.558kWh 0.594kWh/kW 1,621W 1,620W 0.271kW/kW 47.5F - - -
            12/27/17 5:40AM 3.423kWh 0.572kWh/kW 1,621W 1,620W 0.271kW/kW 47.5F - - -
            12/27/17 5:35AM 3.288kWh 0.549kWh/kW 1,621W 1,620W 0.271kW/kW 47.7F - - -
            12/27/17 5:30AM 3.153kWh 0.527kWh/kW 1,621W 1,620W 0.271kW/kW 47.7F - - -
            12/27/17 5:25AM 3.018kWh 0.504kWh/kW 1,621W 1,620W 0.271kW/kW 47.7F - - -
            12/27/17 5:20AM 2.883kWh 0.482kWh/kW 1,621W 1,620W 0.271kW/kW 47.7F - - -
            12/27/17 5:15AM 2.748kWh 0.459kWh/kW 1,621W 1,620W 0.271kW/kW 47.8F - - -
            12/27/17 5:10AM 2.613kWh 0.437kWh/kW 1,621W 1,620W 0.271kW/kW 48.0F - - -
            12/27/17 5:05AM 2.478kWh 0.414kWh/kW 1,621W 1,620W 0.271kW/kW 48.0F - - -
            12/27/17 5:00AM 2.343kWh 0.391kWh/kW 1,621W 1,620W 0.271kW/kW 48.0F - - -
            12/27/17 4:55AM 2.208kWh 0.369kWh/kW 1,606W 1,608W 0.269kW/kW 48.0F - - -
            12/27/17 4:50AM 2.074kWh 0.347kWh/kW 1,567W 1,572W 0.263kW/kW 48.0F - - -
            12/27/17 4:45AM 1.943kWh 0.325kWh/kW 1,567W 1,572W 0.263kW/kW 47.7F - - -
            12/27/17 4:40AM 1.812kWh 0.303kWh/kW 1,567W 1,572W 0.263kW/kW 47.7F - - -
            12/27/17 4:35AM 1.681kWh 0.281kWh/kW 1,567W 1,572W 0.263kW/kW 47.7F - - -
            12/27/17 4:30AM 1.550kWh 0.259kWh/kW 1,567W 1,572W 0.263kW/kW 47.7F - - -
            12/27/17 4:25AM 1.419kWh 0.237kWh/kW 1,567W 1,572W 0.263kW/kW 47.8F - - -
            12/27/17 4:20AM 1.288kWh 0.215kWh/kW 1,567W 1,572W 0.263kW/kW 48.0F - - -
            12/27/17 4:15AM 1.157kWh 0.193kWh/kW 1,553W 1,548W 0.259kW/kW 48.2F - - -
            12/27/17 4:10AM 1.028kWh 0.172kWh/kW 1,497W 1,500W 0.251kW/kW 48.2F - - -
            12/27/17 4:05AM 0.903kWh 0.151kWh/kW 1,497W 1,500W 0.251kW/kW 48.2F - - -
            12/27/17 4:00AM 0.778kWh 0.130kWh/kW 1,497W 1,500W 0.251kW/kW 48.4F - - -
            12/27/17 3:55AM 0.653kWh 0.109kWh/kW 1,472W 1,476W 0.247kW/kW 48.4F - - -
            12/27/17 3:50AM 0.530kWh 0.089kWh/kW 1,421W 1,416W 0.237kW/kW 48.4F - - -
            12/27/17 3:45AM 0.412kWh 0.069kWh/kW 1,421W 1,416W 0.237kW/kW 48.6F - - -
            12/27/17 3:40AM 0.294kWh 0.049kWh/kW 1,359W 1,356W 0.227kW/kW 48.6F - - -
            12/27/17 3:35AM 0.181kWh 0.030kWh/kW 1,292W 1,296W 0.217kW/kW 48.7F - - -
            12/27/17 3:30AM 0.073kWh 0.012kWh/kW 880W 876W 0.146kW/kW 48.9F - - -
            12/27/17 3:25AM 0.000kWh 0.000kWh/kW 4W - - 49.1F
            Definitely no sun at those hours

            Comment


            • #7
              This happened to me last night, when the Inverters shut off for the day my monitoring software said my system had produced 61.3 kWh for the day and this morning it says 63.5 kWh for yesterday . So I assume the Inverters shut off before another update came . I have had days when the monitoring was down for part of the day from wifi problems and the numbers were off and then the next day or two they were adjusted. Before I had monitoring software I would go out at night after the Inverters shut off and get my E total kWh's each day which is more accurate , I'm thinking of just running a hard line ( Ethernet cable ) to my router so I would have less problems with the glitchy wifi .
              Last edited by Kingram; 06-02-2018, 11:42 PM.
              9.36 grid tied, Phoenix Arizona

              Comment


              • #8
                My first thought would be the clock on your inverter is wrong or has the wrong time zone.

                Comment

                Working...
                X